Women's Shoe Size Converter
Enter a women's size from any system — or a foot measurement — and see every equivalent, including the Australian composite and EU sizes.
Tip: measuring your foot in cm or inches is the most accurate starting point — see how to measure. Conversions between named size systems are approximate by nature.
How this conversion works
Women's conversions carry one unique trap: two US women's scales exist. The common retail scale puts women's sizes 1.5 above men's; the FIA scale uses 1. Our tables follow the common scale, so an FIA-based chart will read one size lower.
Australian women's sizing follows the US women's scale (unlike AU men's, which follows UK) — the converter applies that automatically when you pick the AU women's system.
Women's conversion table across systems
| US Women | US Men | UK | Australia (women) | EU (Paris point) | Centimetres |
|---|---|---|---|---|---|
| 5 | 3.5 | 2.5 | 5 | 34–34.5 | 21.6 |
| 5.5 | 4 | 3 | 5.5 | 34.5–35.5 | 22.0 |
| 6 | 4.5 | 3.5 | 6 | 35.5–36 | 22.4 |
| 6.5 | 5 | 4 | 6.5 | 36–36.5 | 22.9 |
| 7 | 5.5 | 4.5 | 7 | 36.5–37 | 23.3 |
| 7.5 | 6 | 5 | 7.5 | 37–38 | 23.7 |
| 8 | 6.5 | 5.5 | 8 | 38–38.5 | 24.1 |
| 8.5 | 7 | 6 | 8.5 | 38.5–39 | 24.6 |
| 9 | 7.5 | 6.5 | 9 | 39–40 | 25.0 |
| 9.5 | 8 | 7 | 9.5 | 40–40.5 | 25.4 |
| 10 | 8.5 | 7.5 | 10 | 40.5–41 | 25.8 |
| 10.5 | 9 | 8 | 10.5 | 41–41.5 | 26.2 |
| 11 | 9.5 | 8.5 | 11 | 41.5–42.5 | 26.7 |
| 11.5 | 10 | 9 | 11.5 | 42.5–43 | 27.1 |
| 12 | 10.5 | 9.5 | 12 | 43–43.5 | 27.5 |
Sizes between rows are normal — the tool above shows both candidates when you land on a boundary.
Common questions
What is a US women's 8 in UK and EU?
US women's 8 ≈ UK 6 ≈ EU 38.5–39, with a foot length around 24.6 cm.
Why did my conversion differ from a store's chart?
Most often it is the FIA vs common scale difference, or a brand-specific offset. If a chart reads one size below ours, it is on the FIA scale.
Should I size up in women's shoes?
Between sizes, sizing up is the usual advice — a slightly larger shoe can be tuned with lacing or an insole; a short one cannot.